The following portfolio contains a small number of example projects I've worked on. The majority of others cannot be shown, but you can view a full list in the dropdown below.
| Client | Project | Role | Year |
|---|---|---|---|
| Wayward Astronaut | These Starless Skies (game) | Founder, Solo Game Developer | 2022-... |
| Level Her Up | Volunteer organisation for womens game dev | Founder, Lead Unity Mentor | 2023-... |
| Aurizon | Hybrid locomotive visualisations | Sole Artist | 2023 |
| AROSE | Australian moon rover proposal visualisations | Sole Artist | 2023 |
| Byrnecut | Underground mining vehicle visualisations and VR design review tool | Sole Developer/3D Artist | 2023 |
| First Mode | Human Centered Design strategy and processes | HCD Team Member | |
| First Mode | nuGen Zero Emissions Vehicles/Components visualisations | Sole Developer/3D Artist | |
| First Mode | Illuminate interactive platform | Sole Developer | |
| Agili8 | AR Hardware medical application | UI Artist | 2022 |
| Immerse Australia | Branding | Committee Member, Graphics Artist | 2020 |
| Woodside | FUSE Digital Twin | Agile Project Manager (x3), Developer | |
| WarpForge | Advanced Robotics Digital Twin | Software Team Lead, Developer | |
| St John Ambulance WA | First Aid Skills VR/Mobile Experience - HTC Vive Pro, iOS, Android | Lead VR/AR Developer | |
| VoyantAR | Bonsai AR Weather App - Apple ARKit | Sole AR Developer | |
| Surgical Realities | (Undisclosed VR App for surgery patient recovery and pain reduction) - GearVR | Sole VR Developer | |
| Tap Slots | 7 Kings Slots Quest - Android, iOS, Amazon | Gameplay Engineer | |
| Sentient | Rebranding and website design/development | Lead Artist/Web Developer | 2016 |
| Rio Tinto | Fixed Plant Operator Training (Thickeners) - Interactive 3D Training Modules | Project Manager and Lead Developer | 2016 |
| Rio Tinto | Fixed Plant Operator Training (Pumps) - Interactive 3D Training Modules | Project Manager and Lead Developer | 2016 |
| Rio Tinto | Fixed Plant Operator Training (Tailings Storage Facility) - Interactive 3D Training Modules | Lead Developer | 2016 |
| Rio Tinto | Critical Risk Management - 3D eLearning Training Modules | eLearning Developer | 2016 |
| Rio Tinto | Railway Safeworking - eLearning Training Modules (x3) | Project Manager and eLearning Developer | 2015/2016 |
| Rio Tinto | High Voltage - eLearning Training Modules | eLearning Developer | 2015 |
| Rio Tinto | IMP Conveyor - Interactive 3D Training Module | eLearning Developer | 2015 |
| Rio Tinto | Autonomous Locomotive Driver Familiarisation - Interactive 3D Training Modules (x2) | Project Manager and Lead Developer | 2014 |
| Rio Tinto | Autonomous Locomotive Work Management System | UI Developer | 2014 |
| Woodside | Working at Heights VR - Interactive Virtual Reality Training Module | Developer | 2016 |
| Woodside | Isolations - Interactive 3D Training Module (Demo) | Lead Developer | 2015 |
| Woodside | Oil and Gas Game - Interactive 3D Education Module | Developer | |
| Woodside | Hazardous Chemicals - Interactive 3D Training Module | Project Manager and Lead Developer | 2012 |
| Woodside | Gas Plant Heat Stress - Interactive 3D Training Module | Project Manager and Lead Developer | 2012 |
| Woodside | Heat Stress - Interactive 3D Training Module (Platinum Award Winner - LearnX Foundation) | Project Manager and Lead Developer | 2011 |
| Woodside | Browse Induction - Interactive 3D Training Module | Project Manager and Lead Developer | 2011 |
| BHP | Port Hedland - 3D Data Visualisation (Tender) | 3D Artist | 2010 |
| FMG | Mine of the Future - 3D Real-Time Data Visualisation (Demo) | Lead Developer | 2012 |
| FMG | Overburden Handling System (Demo) | Developer | 2010 |
| IronRidge Resources | Gabon Flythrough - 3D Animated Video | 2016 | |
| LogiCamms | Stockyard Visualisation - Real and Historical Time 3D Data Visualisation | UI Developer | 2015 |
| Orica | Pre-Start Checks - Interactive 3D Training Module | UI Developer | 2015 |
| Immersive Technologies | Bucket Wheel Reclaimer - 3D Interactive Training (Demo) | Lead Developer | 2015 |
| Calibre | Permit to Work - Interactive 3D Training Module | Developer | |
| Loy Yang | Stacker Simulator - Real Time 3D Simulator | Developer | 2014 |
| Laing O’Rourke | Dagenham Boiler - 3D Interactive Training (Demo) | Lead Developer | 2014 |
| CSBP | FSA Filter Press - Interactive 3D Training Module | Lead Developer | 2013 |
| Roy Hill | Railway Visualisation - 3D Real-Time Data Visualisation | UI Developer | 2012 |
| Improvement Resources | iCas Conveyor - 3D Real-Time Data Visualisation | 3D Artist/UI Developer | 2012 |
| Improvement Resources | Rahco Presentation - 3D Animations | 3D Artist | 2012 |
| Chubb | CCTV Planning - Interactive 3D Planning Tool | Project Manager and Lead Developer | 2011 |
| The Dance Collective | Website, posters, concert branding and graphic designs | Sole Artist/Developer | Numerous years |
| Greywater Systems | Greywater systems - 3D renders and animations | 3D Artist | 2009 |
| Macmahon | 3D animations for safety inductions | 3D Artist | 2009 |
THESE STARLESS SKIES
LUNAR ROVERVISUALISATIONS
ZERO EMISSIONS HAUL TRUCKVISUALISATIONS
WA SCREEN INDUSTRY FUNDINGPRESS RELEASE
LEVEL HER UP
HAUL FLEET DIGITAL TWIN
FUSE DIGITAL TWIN
DDD PERTHLOCKNOTE PRESENTATION
IMMERSE AUSTRALIABRANDING
ADVANCED ROBOTICSMANUFACTURING
ST JOHN WAFIRST AID SKILLS VR
RIO TINTOPUMPS TRAINING
ISOLATIONSTRAINING
SENTIENTBRANDING
AUTONOMOUS LOCOMOTIVETRAINING
SITE RENDERS
STACKERSIMULATOR
HAZARDOUS CHEMICALSTRAINING
HEAT STRESSTRAINING
BHP PORT HEDLAND3D DATA VISUALISATION
GREYWATER SYSTEMS
ELEARNING ANIMATIONS
Interested in talking games, immersive software, or anything nerdy? I'd love to chat.
Contact Me